Vertilife Mobile Vertical Lifeline
Vertilife Mobile Vertical Lifeline is a portable safety solution designed to create a continuous safety line from 1 to 200 meters on vertical ladders where no permanent anchor point is available. It is manufactured to ensure the complete safety of personnel during all kinds of vertical-movement operations such as construction, maintenance, repair, installation, and dismantling.
The system is equipped with an adjustable fall arrester and an integrated shock absorber that provide ease of use. Thanks to its compliance with the RfU 11.075 standard, it can be safely used not only in vertical applications but also in horizontal applications and working areas with sharp edges. In the event of a possible fall, its shock absorber mechanism keeps the impact load exerted on the user below 6 kN, providing vital protection.
Vertilife Product Types
Vertilife
Vertilife OKS-17 S
Features an OKS-17 S Carabiner at the lifeline end and an OKS-17 S Carabiner at the Shock Absorber end.
Vertilife DSS-53
Features a DSS-53 Hook at the lifeline end and an OKS-17 S Carabiner at the Shock Absorber end.
Technical Specifications
- Rope Material: Manufactured from high-strength, EN 1891 standard static rope with a diameter of Ø 12 mm.
- Durability: The rope structure is extra resistant to friction, dirt, and harsh outdoor conditions.
- Working Capacity: Has a load capacity of 150 kg.
- Safety Limit: The integrated shock absorber system reduces the impact load exerted on the body during a fall to below 6 kN.
- Versatility of Use: Suitable for horizontal use and working on sharp edges according to the RfU 11.075 standard.
- Length Options: Offers installation in different lengths from 1 meter to 200 meters depending on requirements.
- Standards: Fully compliant with EN 353-2 and RfU 11.075 standards.
| Order Code | Product Name | Product Detail | Standard | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| Product Name | Product Description | Length (m) | Rope Carabiner | Shock Absorber Carabiner | EN 353-2 | RfU 11.075 | (Kg/Piece) | |
| VL00010 | VERTILIFE | Guided type fall arrester including a flexible anchor line 10 m | 10 m | - | - | ✓ | ✓ | 1.520 kg |
| VL00020 | VERTILIFE | Guided type fall arrester including a flexible anchor line 20 m | 20 m | - | - | ✓ | ✓ | 2.440 kg |
| VL00030 | VERTILIFE | Guided type fall arrester including a flexible anchor line 30 m | 30 m | - | - | ✓ | ✓ | 3.360 kg |
| VL00040 | VERTILIFE | Guided type fall arrester including a flexible anchor line 40 m | 40 m | - | - | ✓ | ✓ | 4.280 g |
| VL00050 | VERTILIFE | Guided type fall arrester including a flexible anchor line 50 m | 50 m | - | - | ✓ | ✓ | 5.200 kg |
| VL00060 | VERTILIFE | Guided type fall arrester including a flexible anchor line 60 m | 60 m | - | - | ✓ | ✓ | 6.120 kg |
| VL00070 | VERTILIFE | Guided type fall arrester including a flexible anchor line 70 m | 70 m | - | - | ✓ | ✓ | 7.040 kg |
| VL00080 | VERTILIFE | Guided type fall arrester including a flexible anchor line 80 m | 80 m | - | - | ✓ | ✓ | 7.960 kg |
| VL10010 | VERTILIFE OKS-17 S | Guided type fall arrester including a flexible anchor line 10 m | 10 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 1.860 kg |
| VL10020 | VERTILIFE OKS-17 S | Guided type fall arrester including a flexible anchor line 20 m | 20 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 2.200 kg |
| VL10030 | VERTILIFE OKS-17 S | Guided type fall arrester including a flexible anchor line 30 m | 30 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 2.540 kg |
| VL10040 | VERTILIFE OKS-17 S | Guided type fall arrester including a flexible anchor line 40 m | 40 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 2.880 kg |
| VL10050 | VERTILIFE OKS-17 S | Guided type fall arrester including a flexible anchor line 50 m | 50 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 3.220 kg |
| VL10060 | VERTILIFE OKS-17 S | Guided type fall arrester including a flexible anchor line 60 m | 60 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 3.560 kg |
| VL10070 | VERTILIFE OKS-17 S | Guided type fall arrester including a flexible anchor line 70 m | 70 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 3.900 kg |
| VL20010 | VERTILIFE DSS-53 | Guided type fall arrester including a flexible anchor line 10 m | 10 m | DSS-53 | OKS-17 S | ✓ | ✓ | 2.190 kg |
| VL20020 | VERTILIFE DSS-53 | Guided type fall arrester including a flexible anchor line 20 m | 20 m | DSS-53 | OKS-17 S | ✓ | ✓ | 2.860 kg |
| VL20030 | VERTILIFE DSS-53 | Guided type fall arrester including a flexible anchor line 30 m | 30 m | DSS-53 | OKS-17 S | ✓ | ✓ | 3.530 kg |
| VL20040 | VERTILIFE DSS-53 | Guided type fall arrester including a flexible anchor line 40 m | 40 m | DSS-53 | OKS-17 S | ✓ | ✓ | 4.200 kg |
| VL20050 | VERTILIFE DSS-53 | Guided type fall arrester including a flexible anchor line 50 m | 50 m | DSS-53 | OKS-17 S | ✓ | ✓ | 4.890 kg |
| VL20060 | VERTILIFE DSS-53 | Guided type fall arrester including a flexible anchor line 60 m | 60 m | DSS-53 | OKS-17 S | ✓ | ✓ | 5.560 kg |
| VL20070 | VERTILIFE DSS-53 | Guided type fall arrester including a flexible anchor line 70 m | 70 m | DSS-53 | OKS-17 S | ✓ | ✓ | 6.230 kg |









