Pars Y 85 Double Leg Shock Absorbing Lanyard
Pars Y 85 Double Leg Shock Absorbing Lanyard is a professional fall arrest equipment developed to provide continuous safety and high-level user comfort in working at height operations. Thanks to its double leg structure, the user can safely move without disconnecting while transitioning between anchorage points. The product is offered in 1.30-meter and 2.00-meter length options according to the needs of the work site.
In the event of a potential fall, the energy absorbing system inside the compact pouch tears progressively, keeping the sudden impact load acting on the user below the 6 kN (600 kg) limit. Manufactured from high-strength 45 mm wide polyester webbing, Pars Y 85 exhibits high resistance in harsh industrial environments. The product is equipped with an OKS-17 S carabiner on the energy absorber body end, and wide-opening DSA-85 type carabiners on the lanyard legs.
Technical Specifications
- Length Options: Available in 1.30-meter and 2.00-meter options depending on the application area.
- Vertical Use: Features vertical use capability that provides high comfort for the user.
- Energy Absorber System: Tearing progressively in a potential fall, it dampens the impact load to below 6 kN.
- Webbing Structure: The lanyard legs are produced from high-strength 45 mm polyester webbing.
- Carabiner Configuration: Equipped with an OKS-17 S carabiner on the energy absorber side and DSA-85 type carabiners on the lanyard legs.
- Protective Sleeve: Features a durable pouch-type sleeve that protects the energy absorbing system and inspection labels against UV rays and dust.
- Thread Quality: Stitched with contrast-colored, UV-resistant “Bonded” type threads that are resistant to outdoor conditions.
- Delivery Format: The product is delivered in its special bag for easy tracking of periodic inspections and convenient transportation.
- Standard Compliance: Fully meets the requirements of EN 355 and EN 362 standards.
| Order Code | Product Information | Standard | Weight (Gram/Piece) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Product Type | Length (meter) | Energy Absorber Carabiner | Lanyard Carabiner | EN 355 | EN 362 | RfU 11.074 AT | ||
| 00PY00013 | PARS Y | Twin Leg Energy Absorbing Lanyard | 1.30 m | ✓ | 468 g | ||||
| 00PY01720 | PARS Y 17 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 917 g | |
| 00PY05313 | PARS Y 53 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSS-53 | ✓ | ✓ | 1,602 g | |
| 00PY05320 | PARS Y 53 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSS-53 | ✓ | ✓ | 1,706 g | |
| 00PY06013 | PARS Y 60 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-60 | ✓ | ✓ | 1,490 g | |
| 00PY06020 | PARS Y 60 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-60 | ✓ | ✓ | 1,595 g | |
| 00PY08513 | PARS Y 85 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-85 | ✓ | ✓ | 2,250 g | |
| 00PY08520 | PARS Y 85 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-85 | ✓ | ✓ | 2,237 g | |
| 00PY11013 | PARS Y 110 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-110 | ✓ | ✓ | 2,420 g | |
| 00PY11020 | PARS Y 110 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-110 | ✓ | ✓ | 2,525 g | |



