Pars Y Double Leg Shock Absorbing Lanyard
Pars Y Double Leg Shock Absorbing Lanyard is a fall arrest equipment specially developed for working at height activities, keeping user safety at the highest level. In the event of a fall, the energy absorbing system inside the compact pouch tears progressively, ensuring that the sudden impact load acting on the user remains below the 6 kN (600 kg) limit. Thanks to its double leg structure, it offers the user a continuous safety connection when moving from one point to another.
Produced from high-strength 45 mm wide polyester webbing, the lanyard legs are highly resistant to outdoor environments and abrasion. This system, which has a length option of 1.30 meters, can be equipped with different types of carabiner options on the energy absorber side. Fully compliant with EN 355 standards, Pars Y offers one of the most professional ways of working safely.
Technical Specifications
- Vertical Use: Features vertical use capability that provides high comfort for the user.
- Energy Absorber System: Ensures progressive tearing in a potential fall, reducing the impact load to below 6 kN.
- Webbing Structure: The lanyard legs are produced from high-strength polyester material with a width of 45 mm.
- Protective Sleeve: Features a durable pouch-type sleeve that protects the energy absorbing system and inspection labels against UV rays and dust.
- Durable Stitching: Stitched with contrast-colored, UV-resistant “Bonded” type threads that are resistant to outdoor conditions.
- Delivery Format: The product is delivered in its special bag for easy tracking of periodic inspections and convenient transportation.
- Standard Compliance: Fully meets the requirements of EN 355 standards.
| Order Code | Product Information | Standard | Weight (Gram/Piece) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Product Type | Length (meter) | Energy Absorber Carabiner | Lanyard Carabiner | EN 355 | EN 362 | RfU 11.074 AT | ||
| 00PY00013 | PARS Y | Twin Leg Energy Absorbing Lanyard | 1.30 m | ✓ | 468 g | ||||
| 00PY01720 | PARS Y 17 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 917 g | |
| 00PY05313 | PARS Y 53 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSS-53 | ✓ | ✓ | 1,602 g | |
| 00PY05320 | PARS Y 53 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSS-53 | ✓ | ✓ | 1,706 g | |
| 00PY06013 | PARS Y 60 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-60 | ✓ | ✓ | 1,490 g | |
| 00PY06020 | PARS Y 60 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-60 | ✓ | ✓ | 1,595 g | |
| 00PY08513 | PARS Y 85 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-85 | ✓ | ✓ | 2,250 g | |
| 00PY08520 | PARS Y 85 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-85 | ✓ | ✓ | 2,237 g | |
| 00PY11013 | PARS Y 110 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-110 | ✓ | ✓ | 2,420 g | |
| 00PY11020 | PARS Y 110 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-110 | ✓ | ✓ | 2,525 g | |



