Pars Y 17 Double Leg Shock Absorbing Lanyard
Pars Y 17 Double Leg Shock Absorbing Lanyard is a professional fall arrest equipment designed to provide continuous safety and freedom of movement in working at height operations. Thanks to its double leg structure, the user can safely move from one anchorage point to another without disconnecting. In the event of a potential fall, the energy absorbing system inside the compact pouch tears progressively, keeping the impact load on the user below the 6 kN (600 kg) limit.
Manufactured from high-strength 45 mm wide polyester webbing, Pars Y 17 is equipped with OKS-17 S carabiners on both ends and the body connection. Having a length of 2.00 meters, this system offers long-lasting use in harsh outdoor conditions thanks to its UV-resistant sewing threads and protective sleeve. Fully compliant with EN 355 and EN 362 standards, this domestically produced lanyard is one of the most professional solutions for safe working in industrial facilities and construction sites.
Technical Specifications
- Vertical Use: Features vertical use capability that provides comfort for the user.
- Energy Absorber Performance: Tearing progressively in the event of a fall, it dampens the impact load on the user to below 6 kN.
- Webbing Structure: The lanyard legs are produced from high-strength 45 mm polyester webbing.
- Carabiner Configuration: Equipped with OKS-17 S type carabiners on the energy absorber body end and on both lanyard legs.
- Protective Sleeve: The pouch-type protective sleeve shields the energy absorbing system and periodic inspection labels against UV rays and dust.
- Thread Quality: Stitched with high-strength, UV-resistant, and outdoor-durable “Bonded” type contrast sewing threads.
- Delivery Format: The product is delivered in its special carrying bag for tracking periodic inspections.
- Standards: Fully compliant with EN 355 and EN 362 standards.
| Order Code | Product Information | Standard | Weight (Gram/Piece) |
||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Product Type | Length (meter) | Energy Absorber Carabiner | Lanyard Carabiner | EN 355 | EN 362 | RfU 11.074 AT | ||
| 00PY00013 | PARS Y | Twin Leg Energy Absorbing Lanyard | 1.30 m | ✓ | 468 g | ||||
| 00PY01720 | PARS Y 17 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | OKS-17 S | ✓ | ✓ | 917 g | |
| 00PY05313 | PARS Y 53 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSS-53 | ✓ | ✓ | 1,602 g | |
| 00PY05320 | PARS Y 53 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSS-53 | ✓ | ✓ | 1,706 g | |
| 00PY06013 | PARS Y 60 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-60 | ✓ | ✓ | 1,490 g | |
| 00PY06020 | PARS Y 60 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-60 | ✓ | ✓ | 1,595 g | |
| 00PY08513 | PARS Y 85 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-85 | ✓ | ✓ | 2,250 g | |
| 00PY08520 | PARS Y 85 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-85 | ✓ | ✓ | 2,237 g | |
| 00PY11013 | PARS Y 110 | Twin Leg Energy Absorbing Lanyard | 1.30 m | OKS-17 S | DSA-110 | ✓ | ✓ | 2,420 g | |
| 00PY11020 | PARS Y 110 | Twin Leg Energy Absorbing Lanyard | 2.00 m | OKS-17 S | DSA-110 | ✓ | ✓ | 2,525 g | |



